PGA Money Leaders
Rank: Name: Wins: Money Won:
1 Kyle Stanley 1 (4 starts) 1,793,575
2 Johnson Wagner 1 (4 starts) 1,586,858
3 Brandt Snedeker 1 (3 starts) 1,251,513
4 Mark Wilson 1 (4 starts) 1,168,343
5 Steve Stricker 1 (2 starts) 1,142,000
6 Ben Crane 0 (4 starts) 980,600
7 Martin Laird 0 (3 starts) 758,315
8 John Rollins 0 (4 starts) 727,668
9 Harrison Frazar 0 (4 starts) 651,310
10 Webb Simpson 0 (3 starts) 561,800
11 Spencer Levin 0 (4 starts) 492,911
12 D.A. Points 0 (4 starts) 487,924
13 Sean O'Hair 0 (3 starts) 479,861
14 Bill Haas 0 (4 starts) 428,659
15 Charles Howell III 0 (4 starts) 427,086
16 John Mallinger 0 (3 starts) 418,133
16 Robert Garrigus 0 (3 starts) 418,133
18 Carl Pettersson 0 (3 starts) 413,058
19 Bubba Watson 0 (3 starts) 410,817
20 Bryce Molder 0 (4 starts) 387,317
Most Popular
Two Dogs Dropped from I-680 Bridge
Two dogs reportedly were dropped from the bridge above Midlothian Boulevard on Monday. Police are still looking for the suspects. Click on the video player below to see an interview with two witnesses. Video
Pickup Truck Suspended by Wires
A pickup truck is suspended by wires after the driver hits a utility pole in Austintown. Video
Trumbull Subway Operators Sued for Labor Violations
The U.S. Department of Labor alleges that the operators of five Subways in Trumbull County violated minimum wage and child labor laws.
News Poll
Connect with WKBN
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.