rss Email Wireless Wireless facebook iphone app



Scoring Leaders
Player GP MPG PTS FTM FTA FT Pct FGM FGA FG Pct ThreePM ThreePA ThreeP Pct
K.Bryant,LAL 12 38:04 30.2 7.3 8.4 .861 11.3 23.8 .474 0.4 2.2 .192
C.Anthony,DEN 11 35:39 29.9 9.1 10.7 .847 10.0 21.4 .468 0.8 2.3 .360
L.James,CLE 12 37:52 28.3 8.0 10.3 .774 9.3 18.1 .516 1.7 4.6 .364
D.Wade,MIA 11 38:36 27.6 8.9 11.5 .772 8.8 20.5 .431 1.1 4.1 .267
D.Nowitzki,DAL 12 38:31 27.5 7.7 8.5 .902 9.4 21.1 .447 1.0 2.8 .364
K.Durant,OKC 12 39:22 27.1 8.1 9.4 .858 9.1 20.6 .441 0.8 3.9 .213
C.Bosh,TOR 12 35:56 26.8 9.0 11.7 .771 8.7 17.3 .500 0.5 0.7 .750
D.Granger,IND 9 37:16 25.4 5.8 7.1 .813 8.2 18.6 .443 3.2 8.8 .367
B.Jennings,MIL 9 34:46 24.8 3.7 4.7 .786 9.2 19.3 .477 2.7 4.8 .558
C.Paul,NOH 10 33:58 23.8 4.9 5.8 .845 8.5 14.3 .594 1.9 2.9 .655
J.Johnson,ATL 12 37:52 23.6 3.9 4.5 .870 9.0 19.4 .464 1.7 4.8 .345
G.Arenas,WAS 10 36:47 22.9 5.6 7.6 .737 7.6 19.3 .394 2.1 5.3 .396
C.Kaman,LAC 13 37:21 21.5 3.8 4.9 .766 8.8 16.5 .537 0.0 0.0 .000
B.Gordon,DET 12 37:38 21.1 5.2 6.2 .838 7.1 16.0 .443 1.8 4.6 .382
R.Gay,MEM 11 39:26 20.5 4.3 5.7 .746 7.8 15.7 .497 0.6 1.8 .350
B.Roy,POR 13 36:41 20.3 5.6 6.8 .830 6.7 14.9 .448 1.3 3.5 .370
A.Stoudemire,PHO 13 35:27 19.8 5.8 7.9 .728 7.0 12.8 .548 0.0 0.1 .000
A.Harrington,NYK 11 31:08 19.5 4.6 5.4 .864 6.9 15.5 .447 1.1 4.6 .235
M.Ellis,GSW 11 37:43 19.5 2.8 3.8 .738 8.1 18.4 .441 0.5 1.1 .500
A.Iguodala,PHI 11 38:27 19.0 3.3 4.9 .667 7.3 15.2 .479 1.2 3.5 .342
T.Ariza,HOU 12 38:11 18.4 2.8 3.8 .756 6.5 16.7 .390 2.6 7.1 .365
P.Pierce,BOS 12 34:31 18.4 4.6 5.7 .809 6.0 11.8 .511 1.8 3.8 .478
Z.Randolph,MEM 11 34:59 18.2 3.5 4.2 .826 7.4 14.6 .503 0.0 0.2 .000
D.Howard,ORL 12 30:41 18.1 5.8 9.9 .580 6.2 9.3 .667 0.0 0.1 .000
C.Boozer,UTA 12 35:31 18.0 3.3 4.2 .800 7.3 14.7 .500 0.0 0.0 .000
A.Bargnani,TOR 12 34:07 17.9 3.0 3.3 .900 6.5 13.7 .476 1.9 4.6 .418
O.Mayo,MEM 11 37:10 17.9 2.5 3.0 .818 7.1 15.3 .464 1.3 3.6 .350
Assists Leaders
Player GP MPG Assists Avg Assists Turnovers AVG Turnovers Points AVG Points
S.Nash,PHO 13 33:16 153 11.8 50 3.8 219 16.8
D.Williams,UTA 10 39:39 98 9.8 35 3.5 204 20.4
C.Paul,NOH 10 33:58 92 9.2 21 2.1 238 23.8
R.Rondo,BOS 12 32:56 108 9.0 28 2.3 131 10.9
J.Kidd,DAL 12 35:54 107 8.9 36 3.0 77 6.4
L.James,CLE 12 37:52 97 8.1 45 3.8 340 28.3
B.Davis,LAC 13 32:46 94 7.2 35 2.7 209 16.1
R.Westbrook,OKC 12 33:30 86 7.2 41 3.4 190 15.8
G.Arenas,WAS 10 36:47 65 6.5 42 4.2 229 22.9
J.Calderon,TOR 12 32:37 76 6.3 18 1.5 154 12.8
A.Brooks,HOU 12 34:31 75 6.3 44 3.7 212 17.7
C.Duhon,NYK 11 33:52 67 6.1 24 2.2 71 6.5
C.Billups,DEN 11 32:45 65 5.9 19 1.7 187 17.0
B.Jennings,MIL 9 34:46 52 5.8 34 3.8 223 24.8
D.Rose,CHI 11 33:10 61 5.5 31 2.8 154 14.0
J.Nelson,ORL 11 29:38 61 5.5 26 2.4 151 13.7
A.Miller,POR 13 29:19 69 5.3 27 2.1 139 10.7
A.Iguodala,PHI 11 38:27 58 5.3 31 2.8 209 19.0
M.Ellis,GSW 11 37:43 57 5.2 34 3.1 215 19.5
D.Wade,MIA 11 38:36 57 5.2 38 3.5 304 27.6
M.Conley,MEM 11 28:53 57 5.2 30 2.7 88 8.0
R.Felton,CHA 11 31:55 57 5.2 33 3.0 123 11.2
L.Williams,PHI 11 33:22 56 5.1 17 1.5 164 14.9
B.Roy,POR 13 36:41 66 5.1 27 2.1 264 20.3
L.Odom,LAL 12 34:22 60 5.0 29 2.4 120 10.0
R.Alston,NJN 12 35:32 59 4.9 37 3.1 130 10.8
S.Curry,GSW 11 28:22 54 4.9 26 2.4 102 9.3
K.Lowry,HOU 12 23:35 57 4.8 21 1.8 91 7.6
J.Johnson,ATL 12 37:52 56 4.7 31 2.6 283 23.6