WKBN Home WYFX Home News Weather My Valley
Sports
Links TV Schedules DTV Transition Community Calendar Contests Station Events About Us Local Experts
 
High School Football Computer Rankings

     Here are the first weekly football computer ratings for 2007 from the Ohio High School Athletic Association. Ratings are by division and region with record and average bi-level points per game (top eight teams in each region advance to regional quarterfinals):

DIVISION I
Region 1
1, Mentor (3-1) 9.2000.
2, North Royalton (4-0) 7.5750.
3, Cleve. St. Ignatius (3-1) 7.3850.
4, Solon (3-1) 7.1520.
5,Euclid (3-1) 6.7720.
6, North Olmsted (3-1) 6.6750.
7, Strongsville (2-2) 5.9590.
8, Boardman (3-1) 5.5750.
9, Bedford (2-2) 4.9250.
10, Parma (3-1) 4.9000.

Region 2
1, Brunswick (4-0) 9.5000.
2, Wadsworth (4-0) 8.0000.
3, Cant. GlenOak (4-0) 7.5750.
4, Stow-Munroe Falls (4-0) 7.0750.
5, Tol. Whitmer (3-1) 7.0250.
6, Tol. St. John's (3-1) 6.7250.
7, N. Canton Hoover (3-1) 6.6250.
8, Mass. Perry (3-1) 6.5690.
9, Lorain Adm. King (3-1) 6.5000.
10, Macedonia Nordonia (3-1) 6.4750.

Region 3
1, Hilliard Darby (4-0) 10.3250.
2, Pickerington Central (4-0) 9.8250.
3, Dublin Coffman (4-0) 9.1500.
4, Worthington Kilbourne (3-1) 8.5250.
5, Upper Arlington (4-0) 7.6500.
6, Groveport-Madison (3-1) 7.3250.
7, Gahanna Lincoln (3-1) 6.8750.
8, Lancaster (3-1) 6.5970.
9, Hilliard Davidson (3-1) 6.4250.
10, Cols. Brookhaven (3-1) 6.3250.

Region 4
1, Cin. St. Xavier (4-0) 11.1810.
2, Cin. Sycamore (4-0) 9.8750.
3, Cin. Colerain (4-0) 9.0000.
4, Cin. Elder (3-1) 8.1000.
5, Cin. LaSalle (3-1) 7.9970.
6, Middletown (3-1) 7.3500.
7, Harrison (3-1) 7.2250.
8, Cin. Princeton (3-1) 6.9000.
9, Huber Hts. Wayne (3-1) 6.8500.
10, Cin. Moeller (3-1) 6.3360.

DIVISION II
Region 5
1, Parma Padua (4-0) 10.1500.
2, Howland (4-0) 9.6500.
3, Parma Normandy (4-0) 9.1750.
4, Tallmadge (4-0) 9.1000.
5, Mayfield (3-1) 7.1750.
6, Olmsted Falls (3-1) 6.2750.
7, Chardon (3-1) 6.1750.
8, E. Cleve. Shaw (3-1) 5.9000.
9, Maple Hts. (3-1) 5.3310.
10, Cleve. South (3-1) 4.8000.

Region 6
1, Sylvania Southview (4-0) 8.0000.
2, Avon Lake (4-0) 7.9500.
3, Sylvania Northview (4-0) 7.7500.
4, Grafton Midview (4-0) 7.0500.
5, Piqua (3-1) 6.7750.
6, North Ridgeville (3-1) 6.6250.
7, Sidney (3-1) 6.0000.
8, Lexington (3-1) 5.9750.
9, Lodi Cloverleaf (4-0) 5.8250.
10, Ashland (3-1) 5.3250.

Region 7
1, Cols. DeSales (4-0) 9.9250.
2, Zanesville (3-1) 8.9220. 3 (tie),
Cols. Watterson (4-0),
Canfield (3-1) 8.3500.
5, Cols. St. Charles (4-0) 8.1000.
6, East (3-1) 6.7500.
7, Cols. Marion Franklin (3-1) 6.7000.
8, Dresden Tri-Valley (4-0) 6.3500.
9, Dublin Scioto (3-1) 6.3000.
10, Dublin Jerome (3-1) 5.6000.

Region 8
1, Day. Carroll (4-0) 9.3140.
2, Cin. Turpin (4-0) 8.8500.
3, Cin. Hughes Center (4-0) 7.6250.
4, Kings Mills Kings (3-1) 7.2800.
5, Cin. Withrow (3-1) 6.4940.
6, Cin. Anderson (3-1) 6.2000.
7, Ham. Ross (3-1) 5.7000.
8, Trotwood-Madison (3-1) 5.6490.
9, Trenton Edgewood (2-1) 5.1660.
10, Vandalia Butler (2-2) 5.0750.

DIVISION III
Region 9
1, Rocky River (4-0) 9.3750.
2, Cleve. Benedictine (4-0) 8.5000.
3, Cuya. Falls Walsh Jesuit (4-0) 7.7500.
4, Niles  (4-0) 7.2750. |
5, Chagrin Falls (3-1) 6.8500.
6, Mogadore Field (4-0) 6.6500.
7, Orange (4-0) 6.2000.
8  Liberty (4-0),
Hunt. Valley Univ. School (4-0) 6.0000.
10, Mentor Lake Cath. (2-2) 5.7250.

Region 10
1, Bellefontaine (4-0) 8.6750.
2, Napoleon (4-0) 8.5000.
3, Sunbury Big Walnut (4-0) 8.4000.
4, Urbana (4-0) 8.3750.
5, Shelby (3-1) 7.8250.
6, Tipp City Tippecanoe (4-0) 7.7500.
7, Rossford (3-1) 5.7250.
8 (tie), Clyde (3-1),
Spring. Kenton Ridge (3-1) 5.6500.
10, Norwalk (3-1) 5.2500.

Region 11
1, Canal Fulton N.W. (4-0) 10.5500.
2, West Branch (4-0) 7.6750.
3, Alliance Marlington (4-0) 7.6000.
4, Cant. South (3-1) 6.2000.
5, Cambridge (3-1) 5.9690.
6, Newark Licking Valley (3-1) 5.6420.
7, Poland (3-1) 5.0500.
8, New Philadelphia (2-2) 4.7750.
9, Uhrichsville Claymont (2-2) 4.5700.
10, Millersburg W. Holmes (3-1) 4.3500.

Region 12
1, Thornville Sheridan (4-0) 7.2500.
2, Canal Winchester (4-0) 7.1750.
3 (tie), Cols. Eastmoor Acad. (4-0),
Goshen (3-1),
Germantown Valley View (3-1) 5.8750.
6, Franklin (3-1) 5.8730.
7, Cin. McNicholas (3-1) 5.7750.
8, Circleville (3-1) 5.6500.
9, Cin. Indian Hill (2-2) 5.0500.
10, Washington CH (3-1) 4.6250.

DIVISION IV
Region 13
1, Mooney (4-0) 10.6700.

2, Cant. Cent. Cath. (4-0) 9.0000.
3, Coshocton (4-0) 8.6250.
4, Perry (4-0) 8.4250.
5, Akron St. Vincent-St.Mary (4-0) 7.5000.
6, Zoarville Tusc. Valley (3-1) 6.0500.
7, Steubenville (4-0) 5.8800.
8, Cuya. Falls Cuya. Valley Christian (3-1) 5.3500.
9, Champion (3-1) 5.1750.
10, Peninsula Woodridge (3-1) 4.5250.

Region 14
1, Pemberville Eastwood (4-0) 9.2750.
2, Huron (4-0) 9.1500.
3, Fostoria (3-1) 6.7500.
4 (tie), Bucyrus (4-0),
Ottawa-Glandorf (3-1) 6.4750.
6, Elyria Catholic (4-0) 6.4500.
7, Highland (4-0) 6.0250.
8, Oak Harbor (3-1) 5.9250.
9, Marion Pleasant (3-1) 5.7750.
10, LaGrange Keystone (4-0) 5.3250.

Region 15
1, Williamsport Westfall (4-0) 8.5750.
2, Licking Heights (4-0) 7.6000.
3, St Clairsville (4-0) 7.0500.
4, Martins Ferry (4-0) 6.8470.
5 (tie), New Lexington (4-0),
Waverly (4-0) 6.8250.
7, Ironton Rock Hill (3-1) 5.7250.
8, Belmont Union Local (3-1) 5.5750.
9, Portsmouth (3-1) 5.5500.
10, Cols. Hartley (3-1) 5.2750.

Region 16
1, W. Milton Milton-Union (4-0) 8.4500.
2, Cin. Finneytown (4-0) 8.1750.
3, Archbishop Alter (4-0) 7.6750.
4, Dayton Oakwood (4-0) 7.0500.
5, Brookville (4-0) 6.7250.
6, Clarksville Clinton-Massie (4-0) 6.5750.
7, Plain City Jonathon Alder (3-1) 5.8500.
8, Cin. Wyoming (3-1) 5.7000.
9, Madison Junior/senior (3-1) 5.3730.
10, Coldwater (3-1) 5.2250.

DIVISION V
Region 17
1, Kirtland (4-0) 8.3250.
2, Creston Norwayne (4-0) 7.4250.
3, Bedford Chanel (4-0) 7.3000.
4, South Range (4-0) 6.7000.
5, Gates Mills Gilmour Acad. (3-0) 6.5416.
6, Mathews (4-0) 6.3010.
7, Apple Creek Waynedale (3-1) 5.7500.
8, Cleve. Cuya. Hts. (3-1) 5.5000.
9, Mineral Ridge (4-0) 5.3750.
10, Ursuline (3-1) 4.6750.

Region 18
1, Sherwood Fairview (4-0) 7.3500.
2, Hamler Patrick Henry (4-0) 6.5500.
3, Findlay Liberty-Benton (4-0) 6.1750.
4, Bucyrus Wynford (4-0) 5.7500.
5, Lima Cent. Cath. (4-0) 5.5500.
6, Delphos Jefferson (3-1) 5.1250.
7, Jeromesville Hillsdale (4-0) 4.9000.
8 (tie), Archbold (3-1),
Kansas Lakota (3-1) 4.8500.
10, Liberty Ctr. (3-1) 4.7750.

Region 19
1, Cols. Ready (4-0) 7.4750.
2, Minford (4-0) 7.3300.\
3, Old Wash. Buckeye Trail (4-0) 5.8750.
4, Gahanna Cols. Acad. (3-1) 4.9640.
5, Heath (3-1) 4.8500.
6, Balt. Liberty-Union (3-1) 4.7500.
7, Sarahsville Shenandoah (3-1) 4.5500.
8, Johnstown Northridge (2-2) 4.4750.
9, W. Lafayette Ridgewood (3-1) 4.2000.
10, Bainbridge Paint Valley (2-2) 3.9250.

Region 20
1, Maria Stein Marion Local (4-0) 7.8250.
2, Cin. Deer Park (4-0) 7.1500.
3, West Jefferson (4-0) 6.6750.
4, Cardington-Lincoln (4-0) 6.0750.
5, West Liberty-Salem (4-0) 6.0000.
6, W. Alexandria Twin Valley S. (4-0) 5.8750.
7, Rockford Parkway (3-1) 4.8250.
8, St Henry (3-1) 4.5750.
9, Cin. Hills Christian Acad. (3-1) 4.3370.
10, Anna (3-1) 3.9500.

DIVISION VI
Region 21

1, Bascom Hopewell-Loudon (4-0) 6.7750.
2, Columbiana (3-1) 5.2250.
3, Norwalk St. Paul (3-1) 4.8250.
4, Mogadore (3-1) 4.1250.
5, Attica Seneca East (3-1) 3.8500.
6, McDonald (3-1) 3.6850.
7, Warren JFK (2-2) 3.6000.
8, Fairport Harding (3-1) 3.4570.
9, East Canton (2-2) 3.1750.
10, St Mary Central Catholic (2-2) 3.0250.

Region 22
1, Tol. Christian (4-0) 6.2720.
2, Mc Comb (4-0) 5.7500.
3, Arcadia (4-0) 5.3500.
4, Ada (3-1) 5.0500.
5, Antwerp (3-1) 4.9500.
6, Def. Ayersville (3-1) 4.2000.
7, Arlington (3-1) 4.0250.
8, Carey (3-1) 3.9000.
9 (tie), Convoy Crestview (2-2),
Mt. Blanchard Riverdale (3-1) 3.3750.

Region 23
1, Lanc. Fisher Cath. (4-0) 6.8750.
2, Malvern (4-0) 6.4750.
3, Newark Cath. (3-1) 6.1750.
4, Hannibal River (4-0) 6.1210.
5, Bridgeport (4-0) 4.9280.
6, Shadyside (3-1) 4.7900.
7, Beallsville (4-0) 4.5820.
8, Zanes. Rosecrans (4-0) 4.5500.
9, Steub. Cath. Cent. (3-1) 4.3670.
10, Danville (2-2) 4.0250.

Region 24
1, Spring. Cath. Cent. (4-0) 6.9000.
2, Lockland (3-1) 5.9500.
3, Sciotoville Community (4-0) 5.2750.
4, Covington (4-0) 4.8500.
5, Africentric Early College (3-1) 4.8250.
6, Cin. Country Day (3-1) 4.4000.
7 (tie), Ft. Recovery (3-1),
Harvest Preparatory School (3-1) 4.2500.
9, Mechanicsburg (2-2) 4.0000.
10, Ham. New Miami (3-1) 3.9110.

Local News
CBS National News
CBS World News
Medical
Local Forecast Warnings Tropical Weather

Most Popular Stories: