WKBN Home WYFX Home News Weather Sports Links TV Schedules DTV Transition Community Calendar Contests Station Events About Us Local Experts
 


YSU Women's Basketball Schedule 2007-2008

11-Nov Youngstown St. 53 Buffalo 62
13-Nov Youngstown St. 76 Niagara 87
23-Nov Youngstown St. 54 LIU Brooklyn 68
24-Nov Albany 52 Youngstown St. 54
29-Nov Toledo 48 Youngstown St. 55
1-Dec Youngstown St. 58 St. Francis (PA) 57
5-Dec Central Michigan 58 Youngstown St. 66
8-Dec Miami (OH) 64 Youngstown St. 45
15-Dec Youngstown St. 56 Cincinnati 79
19-Dec Youngstown St. 50 Ohio State 84
21-Dec Youngstown St. 74 Akron 56
3-Jan Illinois-Chicago 62 Youngstown St. 73
5-Jan Loyola (IL) 58 Youngstown St. 70
10-Jan Youngstown St. 66 Wisconsin-Mil 76
12-Jan Youngstown St. 80 Wisconsin-GB 85
17-Jan Wright State 58 Youngstown St. 61
19-Jan Detroit 55 Youngstown St. 74
26-Jan Youngstown St. 64 Cleveland State 77
31-Jan Youngstown St. 92 Valparaiso 79
2-Feb Youngstown St. 48 Butler 63
7-Feb Wisconsin-GB 75 Youngstown St. 47
9-Feb Wisconsin-Mil 94 Youngstown St. 87
14-Feb Youngstown St. 62 Detroit 59
16-Feb Youngstown St. 66 Wright State 58
23-Feb Cleveland State 82 Youngstown St. 66
28-Feb Butler 61 Youngstown St. 60
1-Mar Valparaiso 70 Youngstown St. 59
6-Mar Youngstown St. 70 Loyola (IL) 86
8-Mar Youngstown St. 71 Illinois-Chicago 62
10-Mar Detroit 54 Youngstown St. 65
12-Mar Youngstown St. 60 Wright State 69


Horizon League Women's Standings 2007

Team Conf. W Conf. L Conf. W PCT Ovr. W Ovr. L Ovr. W PCT
Wisconsin-GB 17 1 0.944 26 4 0.867
Wisconsin-Mil 11 7 0.611 17 13 0.567
Wright St. 11 7 0.611 15 15 0.500
Butler 10 8 0.556 20 10 0.667
Cleveland St. 10 8 0.556 17 13 0.567
Valparaiso 9 9 0.500 14 16 0.467
Youngstown St. 8 10 0.444 14 17 0.452
Illinois-Chicago 6 12 0.333 10 20 0.333
Loyola (IL) 5 13 0.278 8 23 0.258
Detroit 3 15 0.167 6 24 0.200

FOX 17/62 Basketball GOW Schedule

YSU Men's Basketball Page
Local Forecast Warnings Tropical Weather

Most Popular Stories: