WKBN Home WYFX Home News Weather Sports Links TV Schedules DTV Transition Community Calendar Contests Station Events About Us Local Experts
 
High School Football Computer Rankings (Oct. 9th)

DIVISION I
Region 1
1, Euclid (6-1) 16.2138.
2, Mentor (5-2) 15.8357.
3, Cleve. St. Ignatius (6-1) 15.4120.
4, Solon (5-2) 13.5572.
5, Strongsville (5-2) 13.1117.
6, Lakewood St. Edward (4-2) 12.9996.
7, Boardman (5-2) 12.8928.
8, North Royalton (7-0) 11.1285.
9, Glenville Academic Campus (5-2) 10.1832.
10, Painesville Riverside (5-2) 9.4571.

Region 2
1, Brunswick (7-0) 20.4285.
2, Tol. Whitmer (6-1) 17.0428.
3, N. Canton Hoover (5-2) 16.1500.
4, Macedonia Nordonia (6-1) 13.5714.
5, Perrysburg (6-1) 13.4928.
6, Wadsworth (6-1) 12.8285.
7, Cant. GlenOak (5-2) 11.5142.
8, Tol. St. John's (4-3) 11.4357.
9, Fremont Ross (5-2) 11.0928.
10, Stow-Munroe Falls (6-1) 11.0785.

Region 3
1, Hilliard Darby (7-0) 22.7357.
2, Pickerington Central (7-0) 21.0071.
3, Dublin Coffman (7-0) 17.9857.
4, Gahanna Lincoln (6-1) 14.6571.
5, Cols. Brookhaven (6-1) 12.9500.
6, Upper Arlington (5-2) 11.8357.
7, Hilliard Davidson (5-2) 11.0642.
8, Worthington Kilbourne (5-2) 10.7142.
9, Lancaster (4-3) 10.1241.
10, Groveport-Madison (4-3) 9.8571.

Region 4
1, Cin. St. Xavier (7-0) 23.5712.
2, Cin. Colerain (7-0) 19.0335.
3, Cin. Princeton (6-1) 16.3928.
4, Cin. Sycamore (6-1) 15.9714.
5, Cin. Glen Este (5-2) 13.8857.
6, Centerville (5-2) 13.5857.
7, Cin. Elder (4-3) 13.2235.
8, Huber Hts. Wayne (6-1) 13.1714.
9, Cin. LaSalle (4-3) 13.0277.
10, Harrison (5-2) 12.7928.

DIVISION II
Region 5
1, Tallmadge (7-0) 16.7928.
2, Parma Normandy (6-1) 16.7285.
3, Mayfield (6-1) 15.9214.
4, Howland (7-0) 15.0214.
5, Maple Hts. (6-1) 13.2648.
6, Parma Padua (5-2) 12.3625.
7, Akron Firestone (5-2) 12.1500.
8, Cleve. South (6-1) 11.8785.
9, Madison (5-2) 10.6571.
10, E. Cleve. Shaw (4-3) 9.3357.

Region 6
1, Piqua (6-1) 16.3857.
2, Sylvania Southview (7-0) 15.9714.
3, Avon Lake (7-0) 15.7928.
4, Olentangy Liberty (6-1) 14.4857.
5, Tol. Cent. Cath. (5-2) 13.3134.
6, Lexington (6-1) 13.2857.
7, Ashland (6-1) 11.9571.
8, Grafton Midview (5-2) 9.7571.
9, Lodi Cloverleaf (5-2) 9.6785.
10, North Ridgeville (6-1) 9.5428.

Region 7
1, Cols. DeSales (7-0) 20.5928.
2, Cols. Marion Franklin (6-1) 14.9857.
3, Louisville (5-2) 14.7857.
4, Canfield (6-1) 14.4071.
5, Cols. Watterson (5-2) 13.8928.
6, Dresden Tri-Valley (7-0) 13.8071.
7, Zanesville (5-2) 13.0777.
8, Logan (6-1) 12.9500.
9, Cols. St. Charles (5-2) 11.9785.
10, New Albany (5-2) 10.1357.

Region 8
1, Cin. Turpin (7-0) 17.5071.
2, Cin. Withrow (6-1) 17.4488.
3, Trotwood-Madison (5-2) 13.6870.
4, Day. Carroll (6-1) 13.1357.
5, Kings Mills Kings (5-2) 13.0604.
6, Trenton Edgewood (5-1) 12.1880.
7, Cin. Anderson (5-2) 11.9642.
8, Vandalia Butler (4-3) 10.6071.
9, Cin. Taft (5-2) 9.3142.
10, Cin. Hughes Center (6-1) 7.9571.

DIVISION III
Region 9
1, Rocky River (7-0) 19.5928.
2, Cuya. Falls Walsh Jesuit (6-1) 16.4928.
3, Chagrin Falls (6-1) 13.4000.
4, Mentor Lake Cath. (4-3) 13.0928.
5, Lakeview (5-2) 13.0071.
6, Mogadore Field (7-0) 12.1357.
7, Aurora (6-1) 11.5285.
8, Cleve. Benedictine (4-3) 11.1310.
9, Chardon ND-Cathedral Latin (4-3) 10.3525.
10, Ravenna (5-2) 9.6428.

Region 10
1, Shelby (6-1) 16.3285.
2, Sunbury Big Walnut (7-0) 15.9642.
3, Tipp City Tippecanoe (7-0) 13.8428.
4, Bellefontaine (6-1) 13.7000.
5, Napoleon (6-1) 13.2000.
6, Clyde (6-1) 11.5500.
7, Urbana (6-1) 11.1642.
8, Spring. Kenton Ridge (5-2) 10.3571.
9, St. Marys Memorial (5-2) 9.6214.
10, Delaware Buckeye Valley (6-1) 9.3928.

Region 11
1, Canal Fulton N.W. (7-0) 18.8928.
2, Newark Licking Valley (6-1) 13.8727.
3, West Branch (6-1) 11.8571.
4, Cant. South (4-3) 11.1571.
5, Alliance Marlington (6-1) 11.0714.
6, Poland (6-1) 10.3357.
7, Granville (4-3) 9.5500.
8, Dover (4-3) 9.4857.
9, Uhrichsville Claymont (4-3) 9.3972.
10, New Philadelphia (5-2) 8.3000.

Region 12
1, Canal Winchester (6-1) 12.6857.
2, Circleville (5-2) 11.6714.
3, Thornville Sheridan (6-1) 10.5071.
4, Goshen (6-1) 10.2545.
5, Franklin (5-2) 10.2071.
6, Washington CH (6-1) 9.8928.
7, Day. Cham-Julienne (5-2) 9.2571.
8, Cols. Eastmoor Acad. (6-1) 9.2357.
9, Cin. Indian Hill (5-2) 9.0857.
10, Cin. McNicholas (5-2) 8.9142.

DIVISION IV
Region 13
1, Mooney (7-0) 20.7774.
2, Akron St. Vincent-St.Mary (7-0) 18.3534.
3, Perry (7-0) 16.9142.
4, Cant. Cent. Cath. (7-0) 16.7285.
5, Zoarville Tusc. Valley (6-1) 13.7785.
6, Steubenville (7-0) 13.4695.
7, Coshocton (5-2) 12.4642.
8, Cuya. Falls Cuya. Valley Christian (6-1) 10.4928.
9, Girard (4-3) 9.5714.
10, Orrville (4-3) 8.1285.

Region 14
1, Genoa Area (6-1) 13.2714.
2, Pemberville Eastwood (6-1) 12.9571.
3, Elyria Catholic (7-0) 12.8571.
4, Huron (5-2) 12.4071.
5, Marion Pleasant (6-1) 12.3142.
6, Oak Harbor (6-1) 11.5571.
7, Fostoria (5-2) 11.3500.
8, Bucyrus (6-1) 10.2500.
9, LaGrange Keystone (6-1) 10.0714.
10, Wellington (5-2) 9.7142.

Region 15
1, Licking Heights (7-0) 15.3928.
2, Waverly (7-0) 14.6857.
3, St Clairsville (7-0) 14.1460.
4, Williamsport Westfall (7-0) 13.7714.
5, Portsmouth (6-1) 11.5071.
6, Belmont Union Local (6-1) 11.1285.
7, New Lexington (7-0) 10.5518.
8, Ironton Rock Hill (6-1) 9.7142.
9, Ironton (5-2) 9.1928.
10, Martins Ferry (5-2) 7.8217.

Region 16
1, Archbishop Alter (7-0) 15.9214.
2, W. Milton Milton-Union (6-1) 14.3571.
3, Plain City Jonathon Alder (6-1) 13.3428.
4, Clarksville Clinton-Massie (7-0) 13.1714.
5, Dayton Oakwood (6-1) 12.0214.
6, Cin. Wyoming (6-1) 11.9928.
7, Brookville (6-1) 11.4500.
8, Coldwater (6-1) 11.4285.
9, Cin. N. College Hill (6-1) 9.5357.
10, Cin. Finneytown (5-2) 8.0928.

DIVISION V
Region 17
1, Ursuline (6-1) 12.6357.

2, South Range (7-0) 12.4714.
3, Apple Creek Waynedale (6-1) 12.3000.
4, Mathews (7-0) 10.7814.
5, Kirtland (5-2) 10.2285.
6, Cleve. Cuya. Hts. (6-1) 10.0571.
7, Mineral Ridge (6-1) 9.9857.
8, Bedford Chanel (4-3) 8.8000.
9, Gates Mills Gilmour Acad. (5-1) 8.6770.
10, W. Salem NW (6-1) 8.4000.

Region 18
1, Sherwood Fairview (7-0) 12.6857.
2, Findlay Liberty-Benton (7-0) 12.0714.
3, Hamler Patrick Henry (7-0) 11.5857.
4, Bucyrus Wynford (7-0) 11.0214.
5, Archbold (6-1) 10.0142.
6, Lima Cent. Cath. (6-1) 9.9857.
7, Liberty Ctr. (6-1) 9.7214.
8, Delphos Jefferson (5-2) 8.5928.
9, Def. Tinora (5-2) 7.8428.
10, Jeromesville Hillsdale (6-1) 7.0071.

Region 19
1, Cols. Ready (6-1) 12.4285.
2, Old Wash. Buckeye Trail (7-0) 11.7571.
3, Wheelersburg (4-3) 9.9025.
4, Minford (5-2) 9.6578.
5, Fredericktown (5-2) 9.0642.
6, W. Lafayette Ridgewood (6-1) 8.5571.
7, Sarahsville Shenandoah (5-2) 8.0500.
8, Johnstown-Monroe (5-2) 7.9285.
9, Portsmouth West (4-3) 7.4000.
10, Belpre (5-2) 7.2205.

Region 20
1, Maria Stein Marion Local (7-0) 11.5714.
2, West Jefferson (7-0) 11.4285.
3, Cin. Deer Park (6-1) 11.1142.
4, Anna (6-1) 9.4428.
5, Waynesville (5-2) 8.9214.
6, Cin. Hills Christian Acad. (6-1) 8.4581.
7, W. Alexandria Twin Valley S. (5-2) 8.1857.
8, Casstown Miami E. (5-2) 8.0642.
9, Rockford Parkway (5-2) 7.7214.
10, Cardington-Lincoln (6-1) 7.6928.

DIVISION VI
Region 21

1, Bascom Hopewell-Loudon (7-0) 13.8142.
2, Columbiana (6-1) 10.7857.
3, Mogadore (6-1) 10.2857.
4, Norwalk St. Paul (6-1) 9.5428.
5, Warren JFK (5-2) 8.1721.
6, Dalton (4-3) 7.3071.
7, McDonald (6-1) 7.2920.
8, Monroeville (4-3) 6.8857.
9, Leetonia (5-2) 6.8214.
10, St Mary Central Catholic (4-3) 6.4071.

Region 22
1, Mc Comb (6-1) 9.8500.
2, Ada (5-2) 8.5857.
3, Tol. Christian (6-1) 8.1337.
4, Arlington (5-2) 7.7500.
5, Def. Ayersville (5-2) 7.6428.
6, W. Unity Hilltop (5-2) 7.4194.
7, Convoy Crestview (4-3) 7.1214.
8, Dola Hardin Northern (5-2) 7.0000.
9, Carey (5-2) 6.9714.
10, Antwerp (4-3) 6.4714.

Region 23
1, Newark Cath. (6-1) 12.5357.
2, Hannibal River (7-0) 12.4077.
3, Shadyside (6-1) 10.4378.
4, Malvern (5-2) 9.5714.
5, Danville (5-2) 9.5571.
6, Beallsville (7-0) 7.7180.
7, Lanc. Fisher Cath. (4-3) 7.0142.
8, Steub. Cath. Cent. (5-2) 6.6628.
9, Waterford (6-1) 6.3582.
10, Bridgeport (5-2) 6.1080.

Region 24
1, Spring. Cath. Cent. (7-0) 10.6785.
2, Sciotoville Community (7-0) 10.3425.
3, Covington (7-0) 10.2357.
4, Lockland (5-2) 8.8375.
5, Sidney Lehman (5-2) 8.0742.
6, Mechanicsburg (4-3) 7.3857.
7, Waynesfield-Goshen (6-1) 7.0714.
8, Harvest Preparatory School (5-2) 6.5714.
9, Ports. Notre Dame (4-3) 6.2374.
10, Fort Loramie (5-2) 5.4785.

Local News
CBS National News
CBS World News
Medical
Local Forecast Warnings Tropical Weather

Most Popular Stories: