LIST OF YOUNGSTOWN EARTHQUAKESDATE TIME MAGNITUDE DEPTH
03/17/11 06:42 a.m. 2.1 5 km
03/17/11 06:53 a.m. 2.6 5 km
08/22/11 04:00 a.m. 2.2 5 km
08/25/11 03:44 p.m. 2.4 5 km
09/02/11 05:03 p.m. 2.2 5 km
09/26/11 09:06 a.m. 2.6 5 km
09/30/11 08:52 a.m. 2.7 5 km
10/20/11 06:41 p.m. 2.3 5 km
11/25/11 01:47 a.m. 2.2 5 km
12/24/11 01:24 a.m. 2.4 4.9 km
12/31/11 03:05 p.m. 4.0 5 km
01/13/12 05:29 p.m. 2.1 5.8 km
**Information from the U.S. Geological Survey